Unlike horizontal screens, which require high amounts of energy to move material, Superior Anthem Inclined Screens take advantage of one of the cheapest, most abundant resources on earth…gravity! Typically, this allows them to deliver at lower costs per ton than horizontals.
Inclined screens operate at angles of 15° – 20° and with gravity rely on a circular motion to move material down the decks and through the media.
Model | Decks | Size | Weight | Power | |||
---|---|---|---|---|---|---|---|
ft x ft | mm x mm | lbs | kg | hp | kW | ||
5142-SI | 2 | 5 x 14 | 1,600 x 4,250 | 10,000 | 4,535 | 15 | 11 |
5143-SI | 3 | 5 x 14 | 1,600 x 4,250 | 12,800 | 5,806 | 25 | 18.5 |
5162-SI | 2 | 5 x 16 | 1,600 x 4,900 | 11,100 | 5,040 | 15 | 11 |
5163-SI | 3 | 5 x 16 | 1,600 x 4,900 | 13,500 | 6,150 | 20 | 15 |
6162-SI | 2 | 6 x 16 | 1,890 x 4,900 | 12,500 | 5,700 | 20 | 15 |
6163-SI | 3 | 6 x 16 | 1,890 x 4,900 | 15,400 | 6,982 | 20 | 15 |
6202-SI | 2 | 6 x 20 | 1,890 x 6,115 | 14,500 | 6,600 | 25 | 18.5 |
6203-SI | 3 | 6 x 20 | 1,890 x 6,115 | 17,600 | 7,977 | 25 | 18.5 |
6204-SI | 4 | 6 x 20 | 1,890 x 6,115 | 20,700 | 9,354 | 50 | 37 |
7202-SI | 2 | 7 x 20 | 2,190 x 6,050 | 20,000 | 9,100 | 30 | 22 |
7203-SI | 3 | 7 x 20 | 2,190 x 6,050 | 28,200 | 12,800 | (2) 25 | (2) 18.5 |
8202-SI | 2 | 8 x 20 | 2,500 x 6,115 | 23,100 | 10,500 | (2) 25 | (2) 18.5 |
8203-SI | 3 | 8 x 20 | 2,500 x 6,115 | 29,800 | 13,500 | (2) 30 | (2) 22 |
8204-SI | 4 | 8 x 20 | 2,500 x 6,115 | 39,600 | 18,000 | (2) 40 | (2) 30 |
8242-SI | 2 | 8 x 24 | 2,500 x 7,320 | 29,200 | 13,250 | (2) 30 | (2) 22 |
8243-SI | 3 | 8 x 24 | 2,500 x 7,320 | 38,580 | 17,500 | (2) 40 | (2) 30 |
Model | Decks | Size | Weight | Power | |||
---|---|---|---|---|---|---|---|
ft x ft | mm x mm | lbs | kg | hp | kW | ||
4102-SISP | 2 | 4 x 10 | 1,270 x 3,070 | 11,023 | 5,000 | 20 | 15 |
5162-SISP | 2 | 5 x 16 | 1,580 x 5,000 | 18,298 | 8,300 | 30 | 22 |
6162-SISP | 2 | 6 x 16 | 1,860 x 5,000 | 19,180 | 8,700 | 40 | 30 |
6202-SISP | 2 | 6 x 20 | 1,860 x 6,050 | 21,590 | 9,800 | 40 | 30 |
7162-SISP | 2 | 7 x 16 | 2,190 x 5,000 | 26,000 | 11,800 | 40 | 30 |
7202-SISP | 2 | 7 x 20 | 2,190 x 6,050 | 29,762 | 13,500 | (2) 25 | (2) 18.5 |
8202-SISP | 2 | 8 x 20 | 2,500 x 6,050 | 32,628 | 14,800 | (2) 30 | (2) 22 |
8242-SISP | 2 | 8 x 24 | 2,500 x 7,320 | 43,210 | 19,600 | (2) 40 | (2) 30 |
Trusted Partnership – Genuine OEM Parts – Dependable Shop & Field Service
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request