Superior Dewatering Screens are the only ones to include screens on the sidewalls, which exposes the sand to more screening action to remove more moisture
Combined with a higher g-force, the Superior Dewatering Screen allows deeper sand depths to physically squeeze out more water. Deeper depths also allow for more tonnage
Model | Capacity* | Screen Size | Weight | Total Screening Area** | Screen Motor | |||||
---|---|---|---|---|---|---|---|---|---|---|
STPH | MTPH | ft | m | lbs. | kg | ft² | m² | HP | kW | |
3081VBDS | 40 – 80 | 36 – 72 | 3 x 8 | 0.9 x 2.4 | 5,300 | 2,500 | 58 | 5.4 | (2) 7.0 | (2) 5.3 |
4081VBDS | 60 -120 | 54 – 108 | 4 x 8 | 1.2 x 2.4 | 5,700 | 2,600 | 68 | 6.4 | (2) 7.0 | (2) 5.3 |
4101VBDS | 60 -120 | 54 – 108 | 4 x 10 | 1.2 x 3.0 | 6,500 | 3,000 | 82 | 7.7 | (2) 7.0 | (2) 5.3 |
5101VBDS | 100 – 200 | 91 – 182 | 5 x 10 | 1.5 x 3.0 | 8,200 | 3,800 | 94 | 8.8 | (2) 11.4 | (2) 8.6 |
6101VBDS | 150 – 300 | 136 – 272 | 6 x 10 | 1.8 x 3.0 | 9,000 | 4,100 | 106 | 9.9 | (2) 9.4 | (2) 7.1 |
6121VBDS | 150 – 300 | 136 – 272 | 6 x 12 | 1.8 x 3.6 | 10,000 | 4,600 | 124 | 11.6 | (2) 9.4 | (2) 7.1 |
7121VBDS | 200 – 400 | 182 – 364 | 7 x 12 | 1.2 x 3.6 | 11,000 | 5,000 | 137 | 12.8 | (2) 17.4 | (2) 13.0 |
Model | Capacity* | Screen Size | Weight | Total Screening Area** | Screen Motor | |||||
---|---|---|---|---|---|---|---|---|---|---|
STPH | MTPH | ft | m | lbs. | kg | ft² | m² | HP | kW | |
3081VBDSLP | 40 – 80 | 36 – 72 | 3 x 8 | 0.9 x 2.4 | 5,000 | 2,300 | 47 | 4.4 | (2) 7.0 | (2) 5.3 |
4081VBDSLP | 60 -120 | 54 – 108 | 4 x 8 | 1.2 x 2.4 | 5,500 | 2,500 | 57 | 5.3 | (2) 7.0 | (2) 5.3 |
5101VBDSLP | 100 – 200 | 91 – 182 | 5 x 10 | 1.5 x 3.0 | 8,000 | 3,700 | 81 | 7.6 | (2) 11.4 | (2) 5.3 |
*All capacities are based on a bulk density of 100 lbs/ft³ (1,601.85 kg/m³).
** Total screening area is the sum of the bottom, angled and side deck area which allows for maximum drainage of moisture.
Trusted Partnership – Genuine OEM Parts – Dependable Shop & Field Service
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request