Capable of (-4) mesh classification, material is fed to a density separator and distributed throughout the tank. A series of teeter bars inside the tank ensure the material keeps moving and encourages light sand to rise over the weirs and heavier, coarser sand to exit the bottom.
Model | Size | Settling Area | Feed Capacity | Water Required | ||
---|---|---|---|---|---|---|
m (ft) | m² (ft²) | MTPH | STPH | m³/hr | GPM | |
DS4x4 | 1.2 x 1.2 (4 x 4) | 1.5 (16) | 14 – 60 | 15 – 65 | 23 – 57 | 100 -250 |
DS6x6 | 1.8 x 1.8 (6 x 6) | 3.5 (36) | 32 -132 | 35 -145 | 51 – 128 | 225 – 565 |
DS7x7 | 2.1 x 2.1 (7 x 7) | 4.6 (49) | 41 – 177 | 45 – 195 | 68 – 174 | 300 – 765 |
DS8.5×8.5 | 2.6 x 2.6 (8.5 x 8.5) | 6.8 (73) | 62 – 272 | 68 – 300 | 102 – 261 | 142 – 355 |
DS10x10 | 3.1 x 3.1 (10 x 10) | 9.3 (100) | 84 – 363 | 93 – 400 | 142 – 355 | 625 – 1,560 |
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request