The Helix Cyclone is 100% designed and built by Superior Industries.
A slurry material is pressurized and fed near the top of the cone-shaped cyclone. Heavier, coarser product is flung to the outside while the finer particles collect in the center where a constant syphoning effect is taking place. This pulls the finer waste product out through the overflow pipe. Salable product is discharged through the apex at the bottom.
Model Number | Construction | Cyclone Diameter | Cone Angle | Inlet Diameter | VF Diameter |
Inlet Pressure | Flow Rate | % Solids |
Feed Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | deg. | in | mm | in | mm | psi | kPa | gpm | m3/hr | kg | STPH | MTPH | ||
1210CYC | 1″ (25.4mm) thick Cast Urethane | 12 | 300 | 10° | 4 | 100 | 4.6 – 5.8 | 110 -140 | 12 – 25 | 90 – 400 | 400 – 750 | 100 – 180 | 10% | 20 | 18 |
1610CYC | 1″ (25.4mm) thick Cast Urethane | 16 | 400 | 10° | 6 | 150 | 6 – 7.6 | 150 -190 | 12 – 25 | 90 – 800 | 800 – 1,100 | 190 – 250 | 10% | 30 | 27 |
Model Number | Construction | Cyclone Diameter | Cone Angle | Inlet Diameter | VF Diameter |
Inlet Pressure | Flow Rate | % Solids |
Feed Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | deg. | in | mm | in | mm | psi | kPa | gpm | m3/hr | kg | STPH | MTPH | ||
1220CYC | Structural steel with 1″ (25mm) thick urethane liner | 12 | 300 | 20° | 4 | 100 | 4.6 – 6 | 110 – 140 | 10-20 | 70-140 | 400-700 | 100 – 160 | 20% | 40 | 36 |
1630CYC | Structural steel with 1″ (25mm) thick urethane liner | 16 | 400 | 30° | 6 | 150 | 6.0 – 8 | 150 – 190 | 10-20 | 70-140 | 700-1,100 | 160 – 250 | 25% | 80 | 73 |
2030CYC | Structural steel with 1″ (25mm) thick urethane liner | 20 | 500 | 30° | 6 | 150 | 7.5 – 9 | 190 – 230 | 10-20 | 70-140 | 800-1,400 | 190 – 320 | 25% | 100 | 91 |
2430CYC | Structural steel with 1″ (25mm) thick urethane liner | 24 | 600 | 30° | 8 | 200 | 8.9 – 11 | 220 – 280 | 10-20 | 70-140 | 1,400-2,000 | 320 – 460 | 25% | 150 | 137 |
3030CYC | Structural steel with 1″ (25mm) thick urethane liner | 30 | 760 | 30° | 10 | 250 | 11.2 – 14 | 280 – 350 | 10-20 | 70-140 | 2,200-3,400 | 500 – 780 | 25% | 250 | 228 |
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request