Superior Coarse Washers are primarily designed to remove unwanted material from a feed. For example, they’ll separate out (-4) mesh in gravel from the crushing circuit. That smaller material floats out the back end while the desired mix is carried up the slope.
Model Number | Screw Diameter | Maximum Material Size | Capacity | Screw Speed | Motor | Water Capacity | Empty Weight | Loaded Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | stph | mtph | fpm | rpm | hp | kW | rpm | GPM | m3/hr | lbs. | kg | lbs. | kg | |
CMW2418OBS | 24 | 610 | 1.5 | 38 | 60 – 75 | 55 – 69 | 120 | 40 | 15 | 11 | 1,750 | 300 – 400 | 70 – 100 | 8,000 | 3,630 | 23,000 | 10,440 |
CMW3018OBS | 30 | 770 | 2.0 | 51 | 100 – 125 | 91 – 114 | 300 | 37 | 20 | 15 | 1,750 | 300 – 500 | 70 – 120 | 9,000 | 4,090 | 27,000 | 12,250 |
CMW3024OBS | 30 | 770 | 2.0 | 51 | 100 – 125 | 91 – 114 | 300 | 37 | 25 | 19 | 1,750 | 250 – 500 | 60 – 120 | 10,700 | 4,860 | 33,700 | 15,290 |
CMW3618OBS | 36 | 920 | 3.0 | 76 | 150 – 175 | 137 – 160 | 300 | 30 | 25 | 19 | 1,750 | 400 – 600 | 100 – 140 | 11,300 | 5,130 | 35,300 | 16,020 |
CMW3618FBS | 36 | 920 | 2.4 | 60 | 149 – 176 | 136 – 160 | 300 | 32 | 30 | 22 | 1,750 | 400 – 600 | 100 – 140 | 12,544 | 5,690 | 35,300 | 16,020 |
CMW3628OBS | 36 | 920 | 3.0 | 76 | 150 – 175 | 137 – 160 | 300 | 30 | 30 | 22 | 1,750 | 400 – 600 | 100 – 140 | 14,400 | 6,540 | 49,500 | 22,460 |
CMW4420OBS | 44 | 1,120 | 3.0 | 76 | 200 – 250 | 182 – 228 | 300 | 26 | 30 | 22 | 1,750 | 500 – 750 | 120 – 180 | 15,000 | 6,810 | 47,000 | 21,320 |
CMW4420FBS | 44 | 1,120 | 3.0 | 75 | 200 – 250 | 182 – 228 | 300 | 26 | 40 | 30 | 1,750 | 500 – 750 | 120 – 180 | 18,584 | 8,430 | 36,574 | 16,590 |
CMW4432OBS | 44 | 1,120 | 3.0 | 76 | 200 – 250 | 182 – 228 | 300 | 26 | 50 | 37 | 1,750 | 500 – 750 | 120 – 180 | 19,300 | 8,760 | 67,300 | 30,530 |
CMW4824OBS | 48 | 1,220 | 3.5 | 89 | 200 – 250 | 182 – 228 | 300 | 24 | 30 | 22 | 1,750 | 500 – 750 | 120 – 180 | N/A | N/A | N/A | N/A |
CMW4832OBS | 48 | 1,220 | 3.5 | 89 | 220 – 275 | 200 – 250 | 300 | 24 | 40 | 30 | 1,750 | 500 – 750 | 120 – 180 | N/A | N/A | N/A | N/A |
Model Number | Screw Diameter | Maximum Material Size | Capacity | Screw Speed | Motor | Water Capacity | Empty Weight | Loaded Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | stph | mtph | fpm | rpm | hp | kW | rpm | GPM | m3/hr | lbs. | kg | lbs. | kg | |
CMW3018OBT | (2) 30 | 770 | 2.0 | 51 | 200 – 250 | 182 – 227 | 300 | 37 | (2) 20 | (2) 15 | 1,750 | 500 – 700 | 120 – 160 | 13,700 | 6,220 | 48,700 | 22,090 |
CMW3024OBT | (2) 30 | 770 | 2.0 | 51 | 200 – 250 | 182 – 227 | 300 | 37 | (2) 25 | (2) 19 | 1,750 | 600 – 1,000 | 140 – 230 | 19,300 | 8,760 | 65,300 | 29,620 |
CMW3618OBT | (2) 36 | 920 | 3.0 | 76 | 250 – 300 | 227 – 273 | 300 | 30 | (2) 25 | (2) 19 | 1,750 | 700 – 1,200 | 160 – 280 | 17,000 | 7,720 | 65,000 | 29,490 |
CMW3618FBT | (2) 36 | 920 | 2.4 | 60 | 285 – 315 | 314 – 347 | 300 | 32 | (2) 30 | (2) 22 | 1,750 | 700 – 1,200 | 160 – 280 | 22,640 | 10,270 | 36,574 | 16,590 |
CMW3628OBT | (2) 36 | 920 | 3.0 | 76 | 250 – 300 | 227 – 273 | 300 | 30 | (2) 25 | (2) 19 | 1,750 | 700 – 1,200 | 160 – 280 | 23,000 | 10,440 | 72,000 | 32,660 |
CMW4420OBT | (2) 44 | 1,120 | 3.0 | 76 | 450 – 500 | 409 – 455 | 300 | 26 | (2) 30 | (2) 22 | 1,750 | 1,000 – 1,500 | 230 – 350 | 28,500 | 12,930 | 95,500 | 43,320 |
CMW4420FBT | (2) 44 | 1,120 | 3.0 | 75 | 397 – 496 | 360 – 450 | 300 | 26 | (2 )40 | (2) 30 | 1,750 | 1,000 – 1,500 | 230 – 350 | 34,480 | 15,640 | 49,912 | 22,640 |
CMW4432OBT | (2) 44 | 1,120 | 3.0 | 76 | 450 – 500 | 409 – 455 | 300 | 26 | (2) 30 | (2) 22 | 1,750 | 1,000 – 1,500 | 230 – 350 | 39,600 | 17,970 | 136,000 | 61,690 |
CMW4824OBT | (2) 48 | 1,220 | 3.5 | 89 | 450 – 500 | 409 – 455 | 300 | 24 | (2) 30 | (2) 22 | 1,750 | 1,000 – 1,500 | 230 – 350 | N/A | N/A | N/A | N/A |
CMW4832OBT | (2) 48 | 1,220 | 3.5 | 89 | 450 – 500 | 409 – 455 | 300 | 24 | (2) 40 | (2) 30 | 1,750 | 1,000 – 1,500 | 230 – 350 | N/A | N/A | N/A | N/A |
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request