Often mounted on top of a screen tower, the Superior Blade Mill Washer prepares feeds for further processing. A dry feed is converted to a wet slurry and then fed to a vibratory screen.
This improves screening efficiency as wet feeds go through a screen much faster than dry. Any water fed to a blade mill is water you don’t need to feed through your screen’s spray bars
Model Number | Screw Diameter | Max Material Size | Operating Angle | Fixed Legs | Adjust Legs | Capacity | Screw Speed | Motor | Water Capacity | Empty Weight | Loaded Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | stph | mtph | rpm | hp | kW | rpm | GPM | m³/hr | lbs | kg | lbs | kg | ||||
BMW2418OBS | 24 | 610 | 1.5 | 38 | 2°-8° | 8° | 2°-8° | 60 – 110 | 55 – 100 | 40 | 15 | 11 | 1,750 | 120 – 130 | 28-75 | 7,000 | 3,180 | 20,000 | 9,080 |
BMW2424OBS | 24 | 610 | 1.5 | 38 | 2°-8° | 8° | 2°-8° | 60 – 110 | 55 – 100 | 40 | 20 | 15 | 1,750 | 120 – 330 | 28-75 | 7,800 | 3,540 | 24,800 | 11,250 |
BMW3018OBS | 30 | 770 | 2.0 | 51 | 2°-8° | 8° | 2°-8° | 100 – 165 | 91 – 150 | 37 | 20 | 15 | 1,750 | 200 – 495 | 46-113 | 9,500 | 4,310 | 26,500 | 12,030 |
BMW3024OBS | 30 | 770 | 2.0 | 51 | 2°-8° | 8° | 2°-8° | 100 – 165 | 91 – 150 | 37 | 25 | 19 | 1,750 | 200 – 495 | 46-113 | 10,600 | 4,810 | 32,600 | 14,790 |
BMW3618OBS | 36 | 920 | 3.0 | 76 | 2°-8° | 8° | 2°-8° | 150 – 250 | 137 – 228 | 30 | 25 | 19 | 1,750 | 300 – 750 | 69-171 | 11,000 | 4,990 | 34,000 | 15,430 |
BMW3618FBS | 35.5 | 900 | 2.5 | 63 | 4°-6° | 6° | N/A | 148 – 176 | 135 – 160 | 32 | 40 | 30 | 1,750 | 296 – 598 | 68-120 | 12,125 | 5,500 | 30,423 | 13,800 |
BMW3628OBS | 36 | 920 | 3.0 | 76 | 2°-8° | 8° | 2°-8° | 150 – 250 | 137 – 228 | 30 | 30 | 22 | 1,750 | 300 – 750 | 69-171 | 14,000 | 6,360 | 48,000 | 21,780 |
BMW4420OBS | 44 | 1,120 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 200 – 335 | 182 – 305 | 26 | 26 | 19 | 1,750 | 400 – 1,005 | 91-229 | 15,000 | 6,810 | 44,000 | 19,960 |
BMW4420FBS | 43.3 | 1,100 | 3.0 | 75 | 4°-6° | 6° | N/A | 198 – 248 | 180 – 225 | 26 | 50 | 37 | 1,750 | 396 – 744 | 90-169 | 20,635 | 9,360 | 36,574 | 16,590 |
BMW4432OBS | 44 | 1,120 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 200 – 335 | 182 – 305 | 26 | 50 | 37 | 1,750 | 400 – 1,005 | 91-229 | 19,500 | 8,850 | 64,500 | 29,260 |
BMW4824OBS | 48 | 1,220 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 220 – 360 | 200 – 328 | 24 | 40 | 30 | 1,750 | 440 – 1,080 | 100-246 | 15,000 | 6,810 | 44,000 | 19,960 |
Model Number | Screw Diameter | Max Material Size | Operating Angle | Fixed Legs | Adjust Legs | Capacity | Screw Speed | Motor | Water Capacity | Empty Weight | Loaded Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | stph | mtph | rpm | hp | kW | rpm | GPM | m³/hr | lbs | kg | lbs | kg | ||||
BMW3018OBT | (2) 30 | 770 | 2.0 | 51 | 2°-8° | 8° | 2°-8° | 120 – 220 | 110 – 200 | 37 | (2) 20 | 15 | 1,750 | 240 – 660 | 55 – 150 | 14,000 | 6,360 | 48,000 | 21,780 |
BMW3024OBT | (2) 30 | 1,120 | 2.0 | 51 | 2°-8° | 8° | 2°-8° | 120 – 220 | 110 – 200 | 37 | (2) 25 | 19 | 1,750 | 240 – 660 | 55 – 150 | 19,300 | 8,760 | 59,000 | 26,770 |
BMW3618OBT | (2) 36 | 920 | 3.0 | 76 | 2°-8° | 8° | 2°-8° | 300 – 500 | 273 – 455 | 30 | (2) 25 | 19 | 1,750 | 600 – 1,500 | 137 – 341 | 17,800 | 8,080 | 62,800 | 28,490 |
BMW3618FBT | (2) 35.5 | 900 | 2.5 | 63 | 4°-6° | 6° | N/A | 315 – 350 | 285 – 315 | 32 | (2)30 | 22 | 1,750 | 630 – 1,050 | 144 – 239 | 22,046 | 10,000 | 49,912 | 22,640 |
BMW3628OBT | (2) 36 | 920 | 3.0 | 76 | 2°-8° | 8° | 2°-8° | 300 – 500 | 273 – 455 | 30 | (2) 30 | 22 | 1,750 | 600 – 1,500 | 137 – 341 | 23,000 | 10,440 | 79,310 | 35,980 |
BMW4420OBT | (2) 44 | 1,120 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 400 – 670 | 364 – 610 | 26 | (2) 30 | 22 | 1,750 | 800 – 2,010 | 182 – 457 | 30,000 | 13,610 | 80,000 | 36,290 |
BMW4420FBT | (2) 43.3 | 1,100 | 3.0 | 75 | 4°-6° | 6° | N/A | 400 – 500 | 360 – 450 | 26 | (2) 50 | 37 | 1,750 | 800 – 1,500 | 182 – 341 | 34,480 | 15,640 | 69,136 | 31,360 |
BMW4432OBT | (2) 44 | 1,120 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 400 – 670 | 364 – 610 | 26 | (2) 50 | 37 | 1,750 | 800 – 2,010 | 182 – 457 | 36,600 | 16,610 | 122,000 | 55,340 |
BMW4824OBT | (2) 48 | 1,220 | 3.5 | 89 | 2°-8° | 8° | 2°-8° | 440 – 720 | 400 – 655 | 24 | (2) 50 | 37 | 1,750 | 880 – 2,160 | 200 – 491 | 39,600 | 17,970 | 120,000 | 54,440 |
BMW6032OBT | (2) 60 | 1,530 | 5.0 | 127 | 2°-8° | 8° | 2°-8° | 610 – 1,000 | 555 – 909 | 22 | (2) 75 | 56 | 1,750 | 1,220 – 3,000 | 278 – 682 | 53,050 | 24,070 | 81,000 | 36,750 |
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request