In 1972, Superior was established after regional sand and gravel producers requested their founder build their conveyors. They saw his Superior Radial Stacking Conveyor and wanted the same portable technology to improve their operations.
Superior’s brand was built in those early days designing and manufacturing portable conveyors. Their market grew from rural Minnesota to the world and they’ve built thousands and thousands of radial stackers ever since.
Conveyor Length | Belt Width | Truss Depth | Capacity* | Belt Speed | |||||
---|---|---|---|---|---|---|---|---|---|
ft | m | inch | mm | inch | mm | STPH | MTPH | FPM | MPM |
40’ | 12.2 | 24” | 610 | 24” | 610 | 300 | 275 | 350 | 105 |
30” | 762 | 24” | 610 | 500 | 450 | 350 | 105 | ||
36” | 914 | 24” | 610 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 24” | 610 | 1,200 | 1,100 | 400 | 120 | ||
50’ | 15.2 | 24” | 610 | 24” | 610 | 300 | 275 | 350 | 105 |
30” | 762 | 24” | 610 | 500 | 450 | 350 | 105 | ||
36” | 914 | 24” | 610 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 24” | 610 | 1,200 | 1,100 | 400 | 120 | ||
60’ | 18.3 | 24” | 610 | 24” | 610 | 300 | 275 | 350 | 105 |
30” | 762 | 24” | 610 | 500 | 450 | 350 | 105 | ||
36” | 914 | 24” | 610 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 24” | 610 | 1,200 | 1,100 | 400 | 120 | ||
70’ | 21.3 | 24” | 610 | 24” | 610 | 300 | 275 | 350 | 105 |
30” | 762 | 24” | 610 | 500 | 450 | 350 | 105 | ||
36” | 914 | 24” | 610 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 30” | 762 | 1,200 | 1,100 | 400 | 120 | ||
80’ | 24.4 | 24” | 610 | 30” | 762 | 300 | 275 | 350 | 105 |
30” | 762 | 30” | 762 | 500 | 450 | 350 | 105 | ||
36” | 914 | 30” | 762 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 30” | 762 | 1,200 | 1,100 | 400 | 120 | ||
90’ | 27.4 | 24” | 610 | 30” | 762 | 300 | 275 | 350 | 105 |
30” | 762 | 30” | 762 | 500 | 450 | 350 | 105 | ||
36” | 914 | 30” | 762 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 36” | 914 | 1,200 | 1,100 | 400 | 120 | ||
95’ | 29 | 24” | 610 | 30” | 762 | 300 | 275 | 350 | 105 |
30” | 762 | 30” | 762 | 500 | 450 | 400 | 120 | ||
36” | 914 | 30” | 762 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 36” | 914 | 1,200 | 1,100 | 400 | 120 | ||
100’ | 30.5 | 24” | 610 | 30” | 762 | 300 | 275 | 350 | 105 |
30” | 762 | 30” | 762 | 500 | 450 | 400 | 120 | ||
36” | 914 | 30” | 762 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 36” | 914 | 1,200 | 1,100 | 400 | 120 | ||
110’ | 33.5 | 24” | 610 | 36” | 914 | 300 | 275 | 350 | 105 |
30” | 762 | 36” | 914 | 500 | 450 | 400 | 120 | ||
36” | 914 | 36” | 914 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 36” | 914 | 1,200 | 1,100 | 400 | 120 | ||
125’ | 38.1 | 24” | 610 | 36” | 914 | 300 | 275 | 350 | 105 |
30” | 762 | 36” | 914 | 500 | 450 | 350 | 105 | ||
36” | 914 | 36” | 914 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 36” | 914 | 1,200 | 1,100 | 350 | 105 | ||
150’ | 45.7 | 24” | 610 | 36” | 914 | 300 | 275 | 350 | 105 |
30” | 762 | 42” | 1,067 | 500 | 450 | 350 | 105 | ||
36” | 914 | 42” | 1,067 | 750 | 680 | 400 | 120 | ||
42” | 1,067 | 42” | 1,067 | 1,200 | 1,100 | 400 | 120 |
Conveyor Length (ft.) | Stockpile Height | Conical | 90˚ | 180˚ | 270˚ | |||||
---|---|---|---|---|---|---|---|---|---|---|
ft x in | m | tons | metric tons | tons | metric tons | tons | metric tons | tons | metric tons | |
50’ | 16′ -5″ | 5.0 | 408 | 370 | 1,751 | 1,589 | 3,093 | 2,807 | 4,435 | 4,025 |
60’ | 19′ -6″ | 5.9 | 684 | 620 | 2,971 | 2,696 | 5,259 | 4,772 | 7,546 | 6,848 |
80’ | 25′ -10″ | 7.8 | 1,589 | 1,442 | 6,901 | 6,262 | 12,213 | 11,083 | 17,525 | 15,903 |
95’ | 31′ -0” | 9.4 | 2,747 | 2,493 | 11,834 | 10,738 | 20,920 | 18,984 | 30,007 | 27,229 |
100’ | 31′ -7″ | 9.6 | 2,904 | 2,635 | 12,854 | 11,664 | 22,803 | 20,692 | 32,753 | 29,721 |
110’ | 34′ -11″ | 10.6 | 3,923 | 3,560 | 17,140 | 15,553 | 30,356 | 27,546 | 43,573 | 39,540 |
125’ | 39′ -9″ | 12.1 | 5,791 | 5,255 | 25,318 | 22,974 | 44,844 | 40,694 | 64,371 | 58,413 |
150’ | 44′ -4″ | 13.5 | 8,033 | 7,289 | 36,755 | 33,353 | 65,476 | 59,416 | 94,198 | 85,479 |
180’ | 57′ -2″ | 17.4 | 17,221 | 15,627 | 75,523 | 68,533 | 133,826 | 121,439 | 192,129 | 174,346 |
200’ | 63′ -10″ | 19.4 | 23,980 | 21,760 | 104,981 | 95,264 | 185,981 | 168,767 | 266,982 | 242,271 |
* Assumptions based on material which has a 37° angle of repose and 100 PCF (1.6 t/m³) material density.
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request