High Performance (HP) Series Lippmann Cone Crushers feature a unique combination of crusher speed, throw, and cavity design. This combination has proved revolutionary in providing higher capacity and superior product quality, and in providing a wider range of application suitability. From lime- stone to taconite, from ballast production to manufactured sand, and from small portable plants, HP cone crushers provide unbeatable performance in secondary, tertiary, and quaternary applications.
Standard | Short head | |||
---|---|---|---|---|
Cavity | Minimum Setting “A” ¹ | Feed Opening “B” ² | Minimum Setting “A” ¹ | Feed Opening “B” ² |
Extra Fine | 6 mm (0.24”) | 10 mm (0.39”) | ||
Fine | 13 mm (0.52”) | 95 mm (3.74”) | 5 mm (0.20”) | 23 mm (0.90”) |
Medium | 17 mm (0.67”) | 125 mm (4.92”) | 6 mm (0.24”) | 54 mm (2.13”) |
Coarse | 19 mm (0.75”) | 185 mm (7.28”) | 10 mm (0.39”) | 76 mm (2.99”) |
1 – The minimum setting is that at which the crusher will operate without causing ring bounce. Depending on the crusher characteristics of the rock, this setting can charge.
2 – Feed opening ”B” is at a minimum setting ”A.
3 – Maximum feed size vary from 80 to 100% of “B” depending on machine size and material.
Model | Ton/ hour | 10 mm (3/8”) | 13 mm (1/2”) | 16 mm (5/8”) | 19 mm (3/4”) | 22 mm (7/8”) | 25 mm (1”) |
32 mm (1-1/4”) | 38 mm (1-1/2”) | 45 mm (1-3/4”) | 51 mm (2”) |
---|---|---|---|---|---|---|---|---|---|---|---|
LC200 | Mtph | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
stph | 100-130 | 130-165 | 155-200 | 165-210 | 175-220 | 185-240 | 210-260 | 230-275 | |||
LC300 | Mtph | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
stph | 125-155 | 165-205 | 200-240 | 220-265 | 240-285 | 255-310 | 275-355 | 330-420 | 385-485 | ||
LC400 | Mtph | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
stph | 155-195 | 205-255 | 250-310 | 280-355 | 305-380 | 325-410 | 360-475 | 395-545 | 450-625 | 510-700 | |
LC500 | Mtph | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
stph | 195-240 | 255-320 | 310-385 | 355-440 | 380-475 | 400-500 | 445-595 | 490-670 | 560-775 | 640-880 |
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request