Common in dredging or applications that require removal of lots of water, the Superior Classifying Tank is capable of accepting a variable out-of-spec feed and will produce a steady in-spec output. That makes them unique as most aggregate processing machinery prefers a steady input for equally steady output.
Stationary – Single Tank
Tank Size | Stations | Estimated Tank Weight | Estimated Support Structure Weight* | Water Capacity GPM (m3/hr) |
||
---|---|---|---|---|---|---|
ft (m) | lbs. (kg) | lbs. (kg) | 100 Mesh (150 μm) | 150 Mesh (113 μm) | 200 Mesh (75 μm) | |
8’ x 20’ (2 x 6) | 6 | 12,000 (5,443) | 12,440 (5,643) | 2,300 (522) | 1,200 (272) | N/A |
8’ x 24’ (2 x 7) | 7 | 14,000 (6,350) | 12,840 (5,824) | 2,800 (635) | 1,400 (318) | N/A |
8’ x 28’ (2 x 9) | 8 | 16,000 (7,258) | 13,000 (5,897) | 3,200 (726) | 1,600 (363) | N/A |
8’ x 32’ (2 x 10) | 9 | 18,000 (8,165) | 14,180 (6,432) | 3,500 (794) | 1,800 (408) | N/A |
10’ x 24’ (3 x 7) | 7 | 18,000 (8,165) | 13,800 (6,260) | 3,500 (794) | 1,800 (408) | N/A |
10’ x 28’ (3 x 9) | 8 | 20,000 (9,072) | 14,000 (6,350) | 4,100 (931) | 2,100 (477) | N/A |
10’ x 32’ (3 x 10) | 9 | 24,000 (10,886) | 15,200 (6,895) | 4,700 (1,067) | 2,400 (545) | 1,250 (283) |
10’ x 36’ (3 x 11) | 10 | 28,000 (12,701) | 16,500 (7,484) | 5,300 (1,204) | 2,700 (613) | 1,400 (318) |
10’ x 40’ (3 x 12) | 11 | 30,000 (13,608) | 18,000 (8,165) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
12’ x 48’ (4 x 15) | 11 | 44,000 (19,958) | 23,600 (10,705) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
Stationary – Double Tank
Tank Size | Stations | Estimated Tank Weight | Estimated Support Structure Weight* | Water Capacity GPM (m3/hr) |
||
---|---|---|---|---|---|---|
ft (m) | lbs. (kg) | lbs. (kg) | 100 Mesh (150 μm) | 150 Mesh (113 μm) | 200 Mesh (75 μm) | |
10’ x 32’ (3 x 10) | 9 | 48,900 (22,181) | 30,300 (13,744) | 9,400 (2,135) | 4,800 (1,090) | 2,500 (567) |
10’ x 36’ (3 x 11) | 10 | 53,000 (24,040) | 32,700 (14,833) | 10,600 (2,408) | 5,400 (1,226) | 2,800 (635) |
10’ x 40’ (3 x 12) | 11 | 56,000 (25,401) | 35,200 (15,967) | 11,800 (2,680) | 6,000 (1,363) | 3,000 (681) |
12’ x 48’ (4 x 15) | 11 | 86,000 (39,009) | 48,200 (21,863) | 16,200 (3,679) | 8,400 (1,908) | 4,300 (976) |
Tank Size | Stations | Estimated Weight | Screw Size | Capacity | Water Capacity GPM (m3/hr) |
||
---|---|---|---|---|---|---|---|
ft (m) | lbs. (kg) | in x ft (mm x m) | TPH (MTPH) | 100 Mesh (150 μm) | 150 Mesh (113 μm) | 200 Mesh (75 μm) | |
8’ x 24’ (2 x 7) | 7 | 40,000 (18,143) | Twin 36” x 25’ (914 x 7) | 200 (181) | 2,800 (635) | 1,400 (318) | N/A |
8’ x 28’ (2 x 9) | 8 | 42,000 (19,050) | Twin 36” x 25’ (914 x 7) | 200 (181) | 3,200 (726) | 1,600 (363) | N/A |
8’ x 32’ (2 x 10) | 9 | 48,500 (21,999) | Twin 36” x 25’ (914 x 7) | 200 (181) | 3,500 (794) | 1,800 (408) | N/A |
10’ x 24’ (3 x 7) | 7 | 50,000 (22,679) | Twin 36” x 25’ (914 x 7) | 200 (181) | 3,500 (794) | 1,800 (408) | N/A |
10’ x 28’ (3 x 9) | 8 | 51,000 (23,133) | Twin 36” x 25’ (914 x 7) | 200 (181) | 4,100 (931) | 2,100 (477) | N/A |
10’ x 32’ (3 x 10) | 9 | 51,500 (23,360) | Twin 36” x 25’ (914 x 7) | 200 (181) | 4,700 (1,067) | 2,400 (545) | 1,250 (283) |
10’ x 36’ (3 x 11) | 10 | 58,500 (26,535) | Twin 36” x 25’ (914 x 7) | 200 (181) | 5,300 (1,204) | 2,700 (613) | 1,400 (318) |
10’ x 40’ (3 x 12) | 11 | 63,000 (28,576) | Twin 36” x 25’ (914 x 7) | 200 (181) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
8’ x 32’ (2 x 10) | 9 | 60,000 (27,216) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 3,500 (794) | 1,800 (408) | 950 (215) |
10’ x 32’ (3 x 10) | 9 | 64,500 (29,257) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 4,700 (1,067) | 2,400 (545) | 1,250 (283) |
10’ x 36’ (3 x 11) | 10 | 67,000 (30,391) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 5,300 (1,204) | 2,700 (613) | 1,400 (318) |
10’ x 40’ (3 x 12) | 11 | 68,000 (30,844) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
10’ x 40’ (3 x 12) | 11 | 97,000 (43,999) | Twin 54” x 35’ (1,372 x 11) | 550 (500) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
10’ x 40’ (3 x 12) | 11 | 132,000 (59,874) | Twin 66” x 35’ (1,676 x 11) | 800 (725) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
12’ x 48’ (4 x 15) | 11 | 91,000 (41,277) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
12’ x 48’ (4 x 15) | 11 | 116,000 (52,617) | Twin 54” x 35’ (1,372 x 11) | 550 (500) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
12’ x 48’ (4 x 15) | 11 | 150,000 (68,039) | Twin 66” x 35’ (1,676 x 11) | 800 (725) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
12’ x 48’ (4 x 15) | 11 | 175,000 (79,379) | Twin 72” x 35’ (1,829 x 11) | 950 (861) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
Tank Size | Stations | Estimated Weight | Screw Size | Capacity | Water Capacity GPM (m3/hr) |
||
---|---|---|---|---|---|---|---|
ft (m) | lbs. (kg) | in x ft (mm x m) | TPH (MTPH) | 100 Mesh (150 μm) | 150 Mesh (113 μm) | 200 Mesh (75 μm) | |
8’ x 24’ (2 x 7) | 7 | 54,000 (24,494) | Twin 36” (914) | 200 (181) | 2,800 (635) | 1,400 (318) | N/A |
8’ x 28’ (2 x 9) | 8 | 56,000 (25,401) | Twin 36” (914) | 200 (181) | 3,200 (726) | 1,600 (363) | N/A |
8’ x 32’ (2 x 10) | 9 | 62,500 (28,350) | Twin 36” (914) | 200 (181) | 3,500 (794) | 1,800 (408) | N/A |
10’ x 28’ (3 x 9) | 7 | 64,000 (29,030) | Twin 36” (914) | 200 (181) | 4,100 (931) | 2,100 (477) | N/A |
10’ x 32’ (3 x 10) | 8 | 65,000 (29,483) | Twin 36” (914) | 200 (181) | 4,200 (953) | 2,400 (545) | 1,250 (283) |
10’ x 36’ (3 x 11) | 9 | 65,500 (29,710) | Twin 36” (914) | 200 (181) | 5,300 (1,204) | 2,700 (613) | 1,400 (318) |
10’ x 40’ (3 x 12) | 10 | 72,500 (32,885) | Twin 36” (914) | 200 (181) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
8’ x 32’ (2 x 10) | 9 | 78,000 (35,380) | Twin 48” (1,219) | 400 (363) | 5,300 (1,204) | 1,800 (408) | 950 (215) |
10’ x 32’ (3 x 10) | 9 | 82,500 (37,421) | Twin 48” (1,219) | 400 (363) | 4,700 (1,067) | 2,400 (545) | 1,250 (283) |
10’ x 36’ (3 x 11) | 10 | 85,000 (38,555) | Twin 48” (1,219) | 400 (363) | 5,300 (1,204) | 2,700 (613) | 1,400 (318) |
10’ x 40’ (3 x 12) | 11 | 86,000 (39,009) | Twin 48” (1,219) | 400 (363) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
10’ x 40’ (3 x 12) | 11 | 140,000 (63,503) | Twin 66” (1,676) | 800 (725) | 5,900 (1,340) | 3,000 (681) | 1,500 (340) |
12’ x 48’ (4 x 15) | 11 | 109,000 (49,442) | Twin 48” (1,219) | 400 (363) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
12’ x 48’ (4 x 15) | 11 | 158,000 (71,668) | Twin 60” (1,524) | 600 (544) | 8,100 (1,840) | 4,200 (953) | 2,150 (488) |
Tank Size | Stations | Estimated Weight | Screw Size | Capacity | Axle/Tires | Water Capacity GPM (m3/hr) |
||
---|---|---|---|---|---|---|---|---|
ft (m) | lbs. (kg) | in x ft (mm x m) | TPH (MTPH) | 100 Mesh (150 μm) | 150 Mesh (113 μm) | 200 Mesh (75 μm) | ||
8’ x 24’ (2 x 7) | 7 | 50,000 (22,679) | Twin 36” (914)* | 200 (181) | 2/8 or 3/12 | 2,800 (0.17) | 1,400 (0.08) | N/A |
8’ x 28’ (2 x 9) | 8 | 51,000 (23,133) | Twin 36” (914)* | 200 (181) | 2/8 or 3/12 | 3,200 (0.20) | 1,600 (0.10) | N/A |
8’ x 32’ (2 x 10) | 9 | 52,000 (23,587) | Twin 36” (914)* | 200 (181) | 2/8 or 3/12 | 3,500 (0.22) | 1,800 (0.11) | 950 (0.05) |
8’ x 32’ (2 x 10) | 9 | 73,500 (33,339) | Twin 44” (1,118)* | 350 (318) | 3/12 | 3,500 (0.22) | 1,800 (0.11) | 950 (0.05) |
10’ x 28’ (3 x 9) | 8 | 81,000 (36,741) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 3/12 | 4,100 (0.25) | 2,100 (0.13) | N/A |
10’ x 32’ (3 x 10) | 9 | 86,000 (39,009) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 3/12 | 4,700 (0.29) | 2,400 (0.15) | 1,250 (0.07) |
10’ x 36’ (3 x 11) | 10 | 88,000 (39,916) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 3/12 | 5,300 (0.33) | 2,700 (0.17) | 1,400 (0.08) |
10’ x 40’ (3 x 12) | 11 | 95,000 (43,091) | Twin 44” x 32’ (1,118 x 10) | 350 (318) | 3/12 | 5,900 (0.37) | 3,000 (0.18) | 1,500 (0.09) |
* Screw length dependent of number of axles required therefore will be 25-ft or 28-ft.
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request