Monday - Friday 8am - 5pm
Phone: 403-503-7877

Superior Fine Material Washer

Download Brochure

Fine material is usually defined as 3/8” (9.5mm) and less. However, the Superior Fine Material Washer screws will accept a maximum feed of 3/4” (19mm). In addition to minor scrubbing, the machinery is capable of removing clays, silt, and unwanted lightweight contaminants. Heavier material settles to the bottom and is augured up the tub.

As it proceeds up the incline, water drains from the material and is eventually discharged with a moisture content of 15-25%.

Key Features:

Superior Fine Material Washer Specifications:

Single Screw

Model Number Screw Diameter Maximum Material Size Capacity Screw Speed Auger Motor Size Water Capacity
GPM (m3/hr)
Estimated Empty Weight Estimated Operating Weight
in mm in mm stph mtph rpm hp kW 100 Mesh 150 Mesh 200 Mesh lbs kg lbs kg
FMW1214OBS 12 310 3/8 10 20 19 40 7.5 5.6 150 40 100 30 50 20 2,800 1,280 7,000 3,180
FMW2424OBS 24 610 3/8 10 50 46 32 7.5 5.6 500 120 225 60 125 30 7,000 3,180 26,500 12,030
FMW3024OBS 30 770 3/8 10 75 69 25 15 11.2 575 140 275 70 160 40 8,600 3,910 28,100 12,750
FMW3625OBS 36 920 3/8 10 100 91 20 15 11.2 700 160 330 80 180 50 9,150 4,160 24,950 11,320
FMW3625FBS 36 920 3/8 10 100 91 21 15 11.2 700 160 330 80 180 50 12,742 5,780 29,872 13,550
FMW4432OBS 44 1,120 3/8 10 175 160 17 20 15.0 1600 370 750 180 425 100 18,000 8,170 66,000 29,940
FMW4432FBS 44 1,120 3/8 10 175 160 17 25 18.7 1600 370 750 180 425 100 22,200 10,070 70,062 31,780
FMW4835OBS 48 1,220 3/8 10 200 182 16 25 18.7 1700 390 850 200 450 110 20,500 9,300 65,500 29,720
FMW5434FBS 54 1,380 3/8 10 275 250 15 30 22.4 1900 440 950 220 575 140 23,000 10,440 107,000 48,540
FMW5434FBS 54 1,380 3/8 10 275 250 14 40 29.9 1900 440 950 220 575 140 30,357 13,770 131,285 59,550
FMW6035OBS 60 1,530 3/8 10 340 310 13 40 29.9 2200 500 1050 240 600 140 24,500 11,120 125,000 56,700
FMW6635OBS 66 1,680 3/8 10 400 364 12 50 37.3 2400 550 1200 280 650 150 36,000 16,330 135,000 61,240
FMW6636FBS 66 1,680 3/8 10 400 364 11 60 44.8 2400 550 1200 280 650 150 40,344 18,300 131,285 59,550
FMW7238OBS 72 1,830 3/8 10 475 432 11 60 44.8 2600 590 1300 295 700 159 33,000 14,970 170,000 77,120
FMW8438OBS 84 2,140 3/8 10 550 500 9 75 56.0 3100 710 1600 370 850 200 43,000 19,510 190,000 86,190

 

Twin Screw

Model Number Screw Diameter Maximum Material Size Capacity Screw Speed Auger Motor Size Water Capacity
GPM (m3/hr)
Estimated Empty Weight Estimated Operating Weight
in mm in mm stph mtph rpm hp kW 100 Mesh 150 Mesh 200 Mesh lbs kg lbs kg
FMW2424OBT (2) 24 610 3/8 10 100 91 40 (2) 7.5 5.6 890 210 420 100 235 60 14,800 6,720 61,000 27,670
FMW3024OBT (2) 30 770 3/8 10 150 137 32 (2) 15 11.2 1,000 230 490 120 280 70 18,350 8,330 76,000 34,480
FMW3625OBT (2) 36 920 3/8 10 200 182 25 (2) 15 11.2 1,250 290 620 150 340 80 17,000 7,720 84,000 38,110
FMW3625FBT (2) 36 920 3/8 10 200 182 20 (2) 15 11.2 1,250 290 620 150 340 80 21,605 9,800 59,550 27,020
FMW4432OBT (2) 44 1,120 3/8 10 350 319 20 (2) 20 15.0 2,800 640 1,400 320 675 160 30,000 13,610 62,500 28,350
FMW4432FBT (2) 44 1,120 3/8 10 350 319 17 (2) 25 18.7 2,800 640 1,400 320 675 160 41,777 18,950 134,000 60,790
FMW4835OBT (2) 48 1,220 3/8 10 400 364 17 (2) 25 18.7 3,000 690 1,450 330 750 180 36,000 16,330 112,000 50,810
FMW5435OBT (2) 54 1,380 3/8 10 550 500 16 (2) 30 22.4 3,500 800 1,750 400 950 220 39,650 17,990 117,250 53,190
FMW5434FBT (2) 54 1,380 3/8 10 550 500 15 (2) 40 29.9 3,500 800 1,750 400 950 220 55,300 25,090 250,000 113,400
FMW6035OBT (2) 60 1,530 3/8 10 680 619 15 (2) 40 29.9 3,700 850 1,800 410 975 230 44,500 20,190 156,000 70,770
FMW6635OBT (2) 66 1,680 3/8 10 800 728 14 (2) 50 37.3 4,000 910 2,000 460 1,200 280 62,500 28,350 158,900 72,080
FMW6636FBT (2) 66 1,680 3/8 10 800 728 13 (2) 60 44.8 4,000 910 2,000 460 1,200 280 78,000 35,390 250,026 113,410
FMW7238OBT (2) 72 1,830 3/8 10 950 864 11 (2) 75 56.0 4,500 1,030 2,200 500 1,250 290 67,500 30,620 190,000 86,190
FMW7238FBT (2) 72 1,830 3/8 10 950 864 11 (2) 100 74.6 4,500 1,030 2,200 500 1,250 290 119,000 53,980 344,000 156,040
FMW8438OBT (2) 84 2,140 3/8 10 1,100 1,000 9 (2) 100 74.6 4,800 1,100 2,500 570 1,350 310 70,500 31,980 210,000 95,260

 

ADDING VALUE TO YOUR BUSINESS

Trusted Partnership – Genuine OEM Parts – Dependable Shop & Field Service

Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.

Keep Crushing It!

Dependable Product Support 24/7

The Right Parts

We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.

Parts Request

Field & Shop Service

Our expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.

Service Request

Ready to Crush It?

Tell Us How We Can Help You

Contact Us About This Machine

    Would you like to receive communications and promotions from Machinery Supply?
  • This field is for validation purposes and should be left unchanged.

Back to Washing Equipment