Established in 1997, the Superior TeleStacker Conveyor is pound-for-pound the strongest, safest and most productive telescopic stacker on the planet. Every square inch of steel is designed to carry more load, provide more stability, and move material at the lowest cost per ton
Capacities | Conveyor Length | |||||||
---|---|---|---|---|---|---|---|---|
110’ | 130’ | 136’ | 150’ | 158’ | 170’ | 190’ | 210’ | |
500 TPH | 36” | 30” | 30” | 36” | 36” | 36” | ||
800 TPH | 36” | 36” | 36” | 36” | 36” | 36” | 36” | 36” |
1,000 TPH | 36” | 36” | 36” | 36” | 36” | 36” | 36” | 36” |
1,200 TPH | 42” | 42” | 42” | 42” | 42” | 42” | ||
1,500 TPH | 42” | 42” | 42” | 42” | 42” | 42” | ||
1,800 TPH | 48” | 48” | 48” | |||||
2,400 TPH | 48” | 48” | 48” | |||||
3,200 TPH | 54” | |||||||
4,000 TPH | 60” | 60” | 60” | |||||
5,000 TPH | 72” |
FD AXLE (TSFD) OPERATING SPECIFICATIONS | 110’ | 130’ | 136’ * | 140’ ** | 150’ | 158’ * | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ft x in | m | ft x in | m | ft x in | m | ft x in | m | ft x in | m | ft x in | m | |
Conveyor Length | 110’ | 39.6 | 130’ | 39.6 | 136’ | 41.5 | 140’ | 42.2 | 150’ | 42.2 | 158’ | 48.0 |
Highest Extended Discharge Height | 41’ 3” | 13.4 | 44’ 3” | 13.4 | 44’ | 13.4 | 46’ 3” | 14.4 | 52’ 9” | 14.4 | 48’ 10” | 14.8 |
Lowest Extended Discharge Height | 18’ 10” | 4.9 | 16’ 1” | 4.9 | 18’ 6” | 5.6 | 19’ 6” | 5.9 | 19’ 6” | 5.9 | 19’ 6” | 5.9 |
Highest Retracted Discharge Height | 24’ 9” | 7.9 | 26’ 1” | 7.9 | 27’ 1” | 8.2 | 27’ 6” | 8.4 | 30’ 10” | 8.4 | 30’ 10” | 9.4 |
Lowest Retracted Discharge Height | 12’ | 3.1 | 10’ 4” | 3.1 | 12’ 8” | 3.8 | 12’ 1” | 3.7 | 12’ 6” | 3.7 | 12’ 4” | 3.7 |
Anchor Pivot to Center of Axle | 39’ 8” | 15.0 | 49’ | 15 | 55’ 4″ | 16.9 | 51’ 10” | 15.8 | 54’ 9” | 15.8 | 70’ 11” | 21.6 |
*Low profile model. ** Design optimized for container shipment.
XTP SWING AXLE (TSSA) OPERATING SPECIFICATIONS | 130’ | 150’ | 170’ | 185’ ** | 190’ | 210’ * | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ft x in | m | ft x in | m | ft x in | m | ft x in | m | ft x in | m | ft x in | m | |
Conveyor Length | 130′ | 39.6 | 150’ 0” | 45.7 | 170’ | 51.8 | 185’ | 56.2 | 190’ | 57.9 | 210’ | 64.0 |
Highest Extended Discharge Height | 44’ 4” | 13.5 | 52’ 6” | 16.0 | 61’ | 18.5 | 64’ 11” | 19.8 | 67’ 8” | 20.5 | 71’ 8” | 21.8 |
Lowest Extended Discharge Height | 14’ 2” | 4.3 | 15’ 10” | 4.8 | 14’ 11” | 4.5 | 15’ 9” | 4.8 | 16’ 1” | 5.0 | 16’ 11” | 5.2 |
Highest Retracted Discharge Height | 26’ 5” | 8 | 31’ 3” | 9.5 | 38’ 6” | 11.0 | 38’ 4” | 11.7 | 38’ 7” | 11.0 | 41’ 2” | 12.5 |
Lowest Retracted Discharge Height | 9’ 7” | 2.9 | 10’ 9” | 3.2 | 10’ 8” | 3.2 | 10’ 10” | 3.3 | 10’ 9” | 3.2 | 11’ 4” | 3.5 |
Anchor Pivot to Center of Axle | 48’ 6” | 14.5 | 56’ 4” | 17.0 | 73’ 10” | 22.5 | 73’ 5” | 22.4 | 73’ 10” | 22.5 | 81’ 11” | 25.0 |
* Contact Superior Industries for additional shipping information. ** Design optimized for container shipment
Conveyor Length (ft) | Stockpile Height | Conical | 90˚ | 180˚ | 270˚ | |||||
---|---|---|---|---|---|---|---|---|---|---|
ft x in | m | tons | metric tons | tons | metric tons | tons | metric tons | tons | metric tons | |
110 TSFD | 39’ -0” | 11.8 | 6,600 | 6,000 | 26,600 | 24,100 | 46,500 | 42,200 | 66,500 | 60,300 |
130 TSFD | 42’ -0” | 12.8 | 8,400 | 7,600 | 36,800 | 33,400 | 65,200 | 59,100 | 93,600 | 84,900 |
130 TSSA | 45’ -6” | 13.8 | 9,000 | 8,200 | 37,400 | 34,000 | 65,800 | 59,600 | 94,200 | 85,500 |
136 TSFD-LP | 41’ -6” | 12.6 | 9,300 | 8,400 | 40,600 | 36,800 | 71,900 | 65,200 | 103,200 | 93,600 |
140 TSFD | 45’ -3” | 13.8 | 10,315 | 9,360 | 42,330 | 38,400 | 74,340 | 67,440 | 106,440 | 96,560 |
150 TSFD | 50’ -0” | 15.2 | 12,600 | 11,400 | 55,300 | 50,200 | 98,100 | 89,000 | 140,800 | 127,700 |
150 TSSA | 50’ -0” | 15.2 | 12,400 | 11,200 | 54,100 | 49,000 | 95,900 | 87,000 | 137,700 | 124,900 |
158 TSFD-LP | 47′-0″ | 14.3 | 13,100 | 11,900 | 55,200 | 50,100 | 97,500 | 88,400 | 139,700 | 126,800 |
170 TSSA | 58’ -0” | 17.6 | 17,500 | 15,900 | 75,800 | 68,800 | 134,000 | 121,600 | 192,300 | 174,500 |
185 TSSA | 63’ -3” | 19.3 | 26,630 | 24,160 | 109,000 | 98,880 | 191,360 | 173,600 | 273,725 | 248,320 |
190 TSSA | 66’ -0” | 20.1 | 25,300 | 23,000 | 111,100 | 100,800 | 196,800 | 178,500 | 282,600 | 256,400 |
210 TSPP | 70’ -3” | 21.4 | 36,825 | 28,154 | 156,050 | 119,308 | 275,275 | 210,462 | 395,500 | 302,381 |
* Assumptions based on material which has a 37° angle of repose and 100 PCF (1.6 t/m3) material density.
Being a Machinery Supply customer means having a complete set of services at your fingertips. We can offer you a long-term partnership, protect your revenue and provide a full range of customer solutions using high quality parts, delivered by passionate people. Machinery Supply is committed to increasing the positive return on your investment and maximizing uptime.
We carry OEM parts for all of the manufacturers we represent as well as factory re-manufactured components.
Parts RequestOur expert shop and field technicians are OEM factory-trained to ensure your equipment is serviced the right way.
Service Request